![]() |
|
Atlas
PST300-20 300cc Reverse Trike Atlas Reverse Trike PST300-20 Angle views: |
| Engine | 300cc,1P73MN, JinLang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 856*23 |
| Starter System | Electric |
| Fuel system | Gasoline, 3.17gal, carbureted |
| Brake (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 120/70-12 ; 130/60-13 |
| Wheel size and type(Front/Rear) | 12/13, Aluminum |
| Oil capacity and type (in liters) | 1.75L, 10w40 non-synthetic engine oil |
| Gear oil type and capacity( in liters) | GL-3, 0.75L |
| Battery | 12V12Ah |
| Light | Tail light and rear turn light are Led. Headlight and front turn lights are standard |
| Suspension(Front/Rear) | Telescopic/Hydraulic |
| Dimensions(in inch) | Assembled(LxWxH): 89.7x30.7x49.2, Crated(LxWxH): 90.5x31.4x50.3, Seat height: 29.9 Wheelbase: 66 |
| Weight(net/gross/capacity) | 503/551 lbs |
| weight capacity | 320 lbs |
| Ground Clearance (in inch) | 4.3 |
| Assembly Require | Handlebars, windshield, mirrors trunk, battery |
| Any special features | Include: digital speedometer, horn, trunk, odometer, windshield, mirrors |
| EPA/carb approved | EPA Approve |
|
If you have any technical or inventory
questions To Place an order and /or Questions on an Existing
Order or New Products For Your
Convenience We Currently Accept:
| Home | |