![]() |
|
| Engine Type | single cylinder, 4 stroke |
| Cooling | Air Cooled |
| Drive System | BELT/CHAIN |
| Piston Displacement | 49.5cc |
| Bore and Stroke | 1.51 inches x 1.63 inches |
| Compression Ratio | 10.5:1 |
| Maximum Power | 2.1/8000kw/r/min |
| Maximum Torque | 3.1/6500N.m./rpm |
| Starter | Electric / Kick |
| Length | 76.7 inches |
| Width | 39.7 inches |
| Height | 44 inches |
| Seat Height | 35.8 inches |
| Wheelbase | 58.6 inches |
| Ground Clearance | 3.93 inches |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 120 x 70-12 |
| Rear Tire | 205 x 50-10 |
| Front Rim | 2.5 x 12 |
| Rear Rim | 10*8 |
| Ignition | CDI |
| Engine Oil Capacity | 0.75 quart |
| Maximum Speed | About 30mph (may vary with rider weight, road condition and/or other factors) |
| Net Weight | 264 lbs |
| Gross Weight | 330 lbs |
| Weight Capacity | 220 lbs |
| Frame | Steel |
| Packing Size | 75.6 inches x 34.2 inches x 47.2 inches |
| Towing Capacity | 66 lbs |
| Fuel Capacity | 1.2 gal |
| Rear Suspension | Dual Shock |
| Accessories | instruction,battery,battery cover, tool bag, long wire clip,mirror, wheel cover |
| Buy the 3-wheel Scooter Trike Now |
|
If you have any technical or inventory
questions To Place an order and /or Questions on an Existing
Order or New Products For Your
Convenience We Currently Accept:
| Home | |